Micro coupure de son - Matériels & problèmes divers - Hardware
Marsh Posté le 15-03-2014 à 20:25:12
On est pas seigneur et encore moins devin ... Caractéristiques du PC ?
Marsh Posté le 15-03-2014 à 20:29:47
Bonsoir Xenon19, 
 
Merci de prendre part à mon problème. 
 
Je suis pas très experte,comment te donner ces informations? 
 
Merci,
Marsh Posté le 15-03-2014 à 20:34:53
Avec le logiciel HW Info 64.
Marsh Posté le 15-03-2014 à 20:43:39
Re bonsoir, 
 
Alors si j'ai compris voilà mes caractéristiques pc: 
 
 
HWiNFO64 v4.34-2130 
      
Creation Time  15.03.2014 20:38   
 
 
IMEDIA-PC 
    
[Current Computer] 
 Computer Name:	IMEDIA-PC 
 Computer Brand Name:	Packard Bell BV IMEDIA D5322 FR 
    
[Operating System] 
 Operating System:	Microsoft Windows 7 Professional (x64) Build 7601 
 Service Pack:	Service Pack 1 
    
 
 
Central Processor(s) 
    
[CPU Unit Count] 
 Number Of Processor Packages (Physical):	1 
 Number Of Processors Cores:	2 
 Number Of Logical Processors:	2 
 
 
Intel Pentium Dual Core E2220 
    
[General Information] 
 Processor Name:	Intel Pentium Dual Core E2220 
 Original Processor Frequency:	2400.0 MHz 
 Original Processor Frequency [MHz]:	2400 
    
 CPU ID:	000006FD 
 CPU Brand Name:	Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz 
 CPU Vendor:	GenuineIntel 
 CPU Stepping:	M0 
 CPU Code Name:	Conroe-1M 
 CPU S-Spec:	SLA8W 
 CPU Thermal Design Power (TDP):	65 W 
 CPU Max. Case Temperature (Tcase_max):	73.3 °C 
 CPU Type:	Production Unit 
 CPU Platform:	LGA775 (FC-LGA6) 
 Microcode Update Revision:	A3 
    
 Number of CPU Cores:	2 
 Number of Logical CPUs:	2 
    
[Operating Points] 
 CPU LFM (Minimum):	1200.0 MHz = 6.00 x 200.0 MHz @ 1.1875 V 
 CPU HFM (Maximum):	2400.0 MHz = 12.00 x 200.0 MHz @ 1.3250 V [Locked] 
 CPU Current:	2399.7 MHz = 12.00 x 200.0 MHz @ 1.3250 V 
    
 CPU Bus Type:	FSB (QDR) 
    
[Cache and TLB] 
 L1 Cache:	Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes 
 L2 Cache:	Integrated: 1 MBytes 
 Instruction TLB:	4 KB Pages, 4-way set associative, 128 entries 
 Data TLB:	4 MB Pages, 4-way set associative, 32 entries 
    
[Standard Feature Flags] 
 FPU on Chip	Present 
 Enhanced Virtual-86 Mode	Present 
 I/O Breakpoints	Present 
 Page Size Extensions	Present 
 Time Stamp Counter	Present 
 Pentium-style Model Specific Registers	Present 
 Physical Address Extension	Present 
 Machine Check Exception	Present 
 CMPXCHG8B Instruction	Present 
 APIC On Chip / PGE (AMD)	Present 
 Fast System Call	Present 
 Memory Type Range Registers	Present 
 Page Global Feature	Present 
 Machine Check Architecture	Present 
 CMOV Instruction	Present 
 Page Attribute Table	Present 
 36-bit Page Size Extensions	Present 
 Processor Number	Not Present 
 CLFLUSH Instruction	Present 
 Debug Trace and EMON Store	Present 
 Internal ACPI Support	Present 
 MMX Technology	Present 
 Fast FP Save/Restore (IA MMX-2)	Present 
 Streaming SIMD Extensions	Present 
 Streaming SIMD Extensions 2	Present 
 Self-Snoop	Present 
 Multi-Threading Capable	Present 
 Automatic Clock Control	Present 
 IA-64 Processor	Not Present 
 Signal Break on FERR	Present 
 Streaming SIMD Extensions 3	Present 
 Carryless Multiplication (PCLMULQDQ)/GFMUL	Not Present 
 64-Bit Debug Store	Present 
 MONITOR/MWAIT Support	Present 
 CPL Qualified Debug Store	Present 
 Virtual Machine Extensions	Not Present 
 Safer Mode Extensions (Intel TXT)	Not Present 
 Thermal Monitor 2	Present 
 Supplemental Streaming SIMD Extensions 3	Present 
 Enhanced SpeedStep Technology	Present 
 L1 Context ID	Not Present 
 IA32 Debug Interface Support	Not Present 
 Fused Multiply Add	Not Present 
 CMPXCHG16B Support	Present 
 Send Task Priority Messages Disabling	Present 
 Performance/Debug Capability MSR	Present 
 Processor Context ID	Not Present 
 Direct Cache Access	Not Present 
 Streaming SIMD Extensions 4.1	Not Present 
 Streaming SIMD Extensions 4.2	Not Present 
 Extended xAPIC	Not Present 
 MOVBE Instruction	Not Present 
 POPCNT Instruction	Not Present 
 TSC-deadline Timer	Not Present 
 AES Cryptography Support	Not Present 
 XSAVE/XRSTOR/XSETBV/XGETBV Instructions	Not Present 
 XGETBV/XSETBV OS Enabled	Not Present 
 AVX Support	Not Present 
 Float16 Instructions	Not Present 
 Random Number Read Instruction	Not Present 
[Extended Feature Flags] 
 64-bit Extensions	Present 
 RDTSCP and TSC_AUX Support	Not Present 
 1 GB large page support	Not Present 
 No Execute	Present 
 SYSCALL/SYSRET Support	Present 
 Read/Write FS/GS Base Instructions	Not Present 
 TSC_THREAD_OFFSET	Not Present 
 Secure Enclave Support	Not Present 
 Bit Manipulation Instructions Set 1	Not Present 
 Hardware Lock Elision	Not Present 
 AVX2 Instructions	Not Present 
 Supervisor Mode Execution Protection	Not Present 
 Bit Manipulation Instructions Set 2	Not Present 
 Enhanced Performance String Instruction	Not Present 
 INVPCID Instruction	Not Present 
 Restricted Transactional Memory	Not Present 
 Cache QoS Monitoring	Not Present 
 Deprecated FPU CS and FPU DS	Not Present 
 Memory Protection Extensions	Not Present 
 Advanced Vector Extensions 512 (AVX-512)	Not Present 
 RDSEED Instruction	Not Present 
 Multi-precision Add Carry Instructions	Not Present 
 Supervisor Mode Access Prevention (SMAP)	Not Present 
 Intel Processor Trace	Not Present 
 AVX-512 Prefetch Instructions	Not Present 
 AVX-512 Exponential and Reciprocal Instructions	Not Present 
 AVX-512 Conflict Detection Instructions	Not Present 
 Secure Hash Algorithm (SHA) Extensions	Not Present 
    
[Enhanced Features] 
 Thermal Monitor 1:	Supported, Enabled 
 Thermal Monitor 2:	Supported, Enabled 
 Enhanced Intel SpeedStep (GV3):	Supported, Enabled 
 Bi-directional PROCHOT#:	Enabled 
 Extended Auto-HALT State C1E:	Enabled 
 Extended Stop Grant State C2E:	N/A 
 Enhanced Halt State C3E:	N/A 
 Enhanced Halt State C4E:	N/A 
 Enhanced Halt State Hard C4E:	N/A 
 Hardware Prefetcher:	Supported, Enabled 
 DCU Prefetcher:	Supported, Enabled 
 IP Prefetcher:	Supported, Enabled 
 Adjacent Cache Line Prefetch:	Supported, Enabled 
 MLC Streamer Prefetcher	Not Supported 
 MLC Spatial Prefetcher	Not Supported 
 DCU Streamer Prefetcher	Not Supported 
 DCU IP Prefetcher	Not Supported 
 Intel Dynamic Acceleration (IDA) Technology:	Not Supported 
 Intel Dynamic FSB Switching:	Not Supported 
 Enhanced Multi Threaded Thermal Management:	N/A 
 Intel Turbo Boost Technology:	Not Supported 
 Programmable Ratio Limits:	Not Supported 
 Programmable TDC/TDP Limits:	Not Supported 
    
[Memory Ranges] 
 Maximum Physical Address Size:	36-bit (64 GBytes) 
 Maximum Virtual Address Size:	48-bit (256 TBytes) 
[MTRRs] 
 Range 0-80000000 (0MB-2048MB) Type:	Write Back (WB) 
 Range 80000000-C0000000 (2048MB-3072MB) Type:	Write Back (WB) 
 Range C0000000-D0000000 (3072MB-3328MB) Type:	Write Back (WB) 
 Range 100000000-120000000 (4096MB-4608MB) Type:	Write Back (WB) 
 Range 120000000-130000000 (4608MB-4864MB) Type:	Write Back (WB) 
 
 
Motherboard 
    
[Computer] 
 Computer Brand Name:	Packard Bell BV IMEDIA D5322 FR 
    
[Motherboard] 
 Motherboard Model:	Packard Bell BV MCP73VT-PM 
 Motherboard Chipset:	nVidia nForce 7100-620i (MCP73VE) 
 Motherboard Slots:	1xPCI, 1xAGP, 2xPCI Express x1, 1xPCI Express x16 
 PCI Express Version Supported:	v1.1 
 USB Version Supported:	v2.0 
    
[BIOS] 
 BIOS Manufacturer:	American Megatrends 
 BIOS Date:	09/10/08 
 BIOS Version:	PBDV10.P18 
 EFI BIOS:	Not Capable 
    
 Super-IO/LPC Chip:	ITE IT8718F, Rev G 
 
 
ACPI Devices 
    
 
 
Bouton de fonctionnalité définie ACPI 
    
 Device Name:	Bouton de fonctionnalité définie ACPI 
 
 
Processeur Intel 
    
 Device Name:	Processeur Intel 
 
 
Processeur Intel 
    
 Device Name:	Processeur Intel 
 
 
Contrôleur d’interruptions programmable 
    
 Device Name:	Contrôleur d’interruptions programmable 
    
[Assigned Resources] 
 I/O Port:	0020 - 0021 
 IRQ:	65792 
    
[Alternative 1] 
 I/O Port:	0020 - 0021 
 I/O Port:	00A0 - 00A1 
 
 
Horloge système 
    
 Device Name:	Horloge système 
    
[Assigned Resources] 
 I/O Port:	0040 - 0043 
    
[Alternative 1] 
 I/O Port:	0040 - 0043 
 
 
Compteur d’événement de haute précision 
    
 Device Name:	Compteur d’événement de haute précision 
    
[Assigned Resources] 
 Memory Location:	FED00000 - FED00FFF 
    
[Alternative 1] 
 Memory Location:	FED00000 - FED00FFF 
 IRQ:	2 
 IRQ:	8 
 
 
Contrôleur d’accès direct en mémoire 
    
 Device Name:	Contrôleur d’accès direct en mémoire 
    
[Assigned Resources] 
 I/O Port:	0089 - 008B 
 DMA:	4 
    
[Alternative 1] 
 I/O Port:	0000 - 000F 
 I/O Port:	0081 - 0083 
 I/O Port:	0087 
 I/O Port:	0089 - 008B 
 I/O Port:	008F 
 I/O Port:	00C0 - 00DF 
 DMA:	4 
 
 
Clavier standard PS/2 
    
 Device Name:	Clavier standard PS/2 
    
[Assigned Resources] 
 I/O Port:	0060 
 I/O Port:	0000 
    
[Alternative 1] 
 I/O Port:	0060 
 I/O Port:	0064 
 IRQ:	1 
 
 
Haut-parleur système 
    
 Device Name:	Haut-parleur système 
    
[Assigned Resources] 
 I/O Port:	0061 
    
[Alternative 1] 
 I/O Port:	0061 
 
 
Bus PCI 
    
 Device Name:	Bus PCI 
    
[Assigned Resources] 
 I/O Port:	0000 - FFFFFFFF 
 Memory Location:	000A0000 - 000BFFFF 
 Memory Location:	D0000000 - CFFFFFFF 
    
[Alternative 1] 
 I/O Port:	0000 - 0CF7 
 I/O Port:	0D00 - FFFF 
 Memory Location:	000A0000 - 000BFFFF 
 Memory Location:	000D0000 - 000DFFFF 
 Memory Location:	D0000000 - DFFFFFFF 
 Memory Location:	F0000000 - FEBFFFFF 
 
 
Horloge système CMOS/temps réel 
    
 Device Name:	Horloge système CMOS/temps réel 
    
[Assigned Resources] 
 I/O Port:	0070 - 0071 
    
[Alternative 1] 
 I/O Port:	0070 - 0071 
 
 
Carte système 
    
 Device Name:	Carte système 
    
[Assigned Resources] 
 Memory Location:	00000000 - 0009FFFF 
    
[Alternative 1] 
 Memory Location:	00000000 - 0009FFFF 
 Memory Location:	000C0000 - 000CFFFF 
 Memory Location:	000E0000 - 000FFFFF 
 Memory Location:	00100000 - CFFFFFFF 
 Memory Location:	FEC00000 - FFFFFFFF 
 
 
Ressources de la carte mère 
    
 Device Name:	Ressources de la carte mère 
    
[Assigned Resources] 
 Memory Location:	FEC00000 - FEC00FFF 
    
[Alternative 1] 
 Memory Location:	FEC00000 - FEC00FFF 
 Memory Location:	FEE00000 - FEE00FFF 
 
 
Ressources de la carte mère 
    
 Device Name:	Ressources de la carte mère 
    
[Assigned Resources] 
 I/O Port:	0050 - 005F 
 I/O Port:	0080 
 I/O Port:	0090 - 009F 
 I/O Port:	0800 - 080F 
 Memory Location:	000D0000 - 000D3FFF 
 Memory Location:	000DE000 - 000DDFFF 
 Memory Location:	00000000 - 00000087 
 IRQ:	1114369 
    
[Alternative 1] 
 I/O Port:	0010 - 001F 
 I/O Port:	0022 - 003F 
 I/O Port:	0044 - 004D 
 I/O Port:	0050 - 005F 
 I/O Port:	0062 - 0063 
 I/O Port:	0065 - 006F 
 I/O Port:	0072 - 007F 
 I/O Port:	0080 
 I/O Port:	0084 - 0086 
 I/O Port:	0088 
 I/O Port:	008C - 008E 
 I/O Port:	0090 - 009F 
 I/O Port:	00A2 - 00BF 
 I/O Port:	00E0 - 00EF 
 I/O Port:	04D0 - 04D1 
 I/O Port:	0800 - 080F 
 I/O Port:	4000 - 407F 
 I/O Port:	4080 - 40FF 
 I/O Port:	4400 - 447F 
 I/O Port:	4480 - 44FF 
 I/O Port:	4800 - 487F 
 I/O Port:	4880 - 48FF 
 Memory Location:	000D0000 - 000D3FFF 
 Memory Location:	000D4000 - 000D7FFF 
 Memory Location:	000DE000 - 000DFFFF 
 Memory Location:	FEC80000 - FD93FFFF 
 Memory Location:	FED02000 - FED03FFF 
 Memory Location:	FED04000 - FED04FFF 
 Memory Location:	FEE01000 - FEEFFFFF 
 
 
Ressources de la carte mère 
    
 Device Name:	Ressources de la carte mère 
    
[Assigned Resources] 
 Memory Location:	E0000000 - EFFFFFFF 
    
[Alternative 1] 
 Memory Location:	E0000000 - EFFFFFFF 
 
 
Ressources de la carte mère 
    
 Device Name:	Ressources de la carte mère 
    
[Assigned Resources] 
 I/O Port:	0A00 - 0A0F 
    
[Alternative 1] 
 I/O Port:	0A00 - 0A0F 
 I/O Port:	0A10 - 0A1F 
 I/O Port:	0A20 - 0A2F 
 I/O Port:	0A30 - 0A3F 
 
 
Coprocesseur arithmétique 
    
 Device Name:	Coprocesseur arithmétique 
    
[Assigned Resources] 
 I/O Port:	00F0 - 00FF 
    
[Alternative 1] 
 I/O Port:	00F0 - 00FF 
 IRQ:	13 
 
 
Bouton marche-arrêt ACPI 
    
 Device Name:	Bouton marche-arrêt ACPI 
 
 
Interface de gestion Microsoft Windows pour ACPI 
    
 Device Name:	Interface de gestion Microsoft Windows pour ACPI 
 
 
Souris Microsoft PS/2 
    
 Device Name:	Souris Microsoft PS/2 
    
[Assigned Resources] 
 IRQ:	12 
    
[Alternative 1] 
 IRQ:	12 
 
 
SMBIOS DMI 
    
    
    
 
 
BIOS 
    
 BIOS Vendor:	American Megatrends Inc. 
 BIOS Version:	PBDV10.P18 
 BIOS Release Date:	09/10/2008 
 BIOS Start Segment:	F000 
 BIOS Size:	1024 KBytes 
    
 System BIOS Version:	8.0 
    
 ISA Support:	Present 
 MCA Support:	Not Present 
 EISA Support:	Not Present 
 PCI Support:	Present 
 PC Card (PCMCIA) Support:	Not Present 
 Plug-and-Play Support:	Present 
 APM Support:	Present 
 Flash BIOS:	Present 
 BIOS Shadow:	Present 
 VL-VESA Support:	Not Present 
 ESCD Support:	Present 
 Boot from CD:	Present 
 Selectable Boot:	Present 
 BIOS ROM Socketed:	Present 
 Boot from PC Card:	Not Present 
 EDD Support:	Present 
 NEC PC-98 Support:	Not Present 
 ACPI Support:	Present 
 USB Legacy Support:	Present 
 AGP Support:	Not Present 
 I2O Boot Support:	Not Present 
 LS-120 Boot Support:	Present 
 ATAPI ZIP Drive Boot Support:	Present 
 IEE1394 Boot Support:	Not Present 
 Smart Battery Support:	Not Present 
 BIOS Boot Specification Support:	Present 
 Function key-initiated Network Service Boot Support:	Not Present 
 Targeted Content Distribution Support:	Present 
 UEFI Specification Support:	Not Present 
 
 
System 
    
 System Manufacturer:	Packard Bell BV 
 Product Name:	IMEDIA D5322 FR 
 Product Version:	PVU050X014 
 Product Serial Number:	PVU050X01490900E209000 
 UUID:	{95CD58E0-0222-11DE-FCB3-815CA14DE8BB} 
 SKU Number:	To Be Filled By O.E.M. 
 Family:	To Be Filled By O.E.M. 
 
 
Mainboard 
    
 Mainboard Manufacturer:	Packard Bell BV 
 Mainboard Name:	MCP73VT-PM 
 Mainboard Version:	1.0 
 Mainboard Serial Number:	00000000 
 Asset Tag:	To Be Filled By O.E.M. 
 Location in chassis:	To Be Filled By O.E.M. 
 
 
System Enclosure 
    
 Manufacturer:	Packard Bell BV 
 Case Type:	Desktop 
 Version:	To Be Filled By O.E.M. 
 Serial Number:	50424E 
 Asset Tag Number:	To Be Filled By O.E.M. 
 
 
Processor 
    
 Processor Manufacturer:	Intel 
 Processor Version:	Intel(R) Pentium(R) Dual CPU E2220 @ 2.40GHz 
 External Clock:	200 MHz 
 Maximum Clock Supported:	2400 MHz 
 Current Clock:	2400 MHz 
 CPU Socket:	Populated 
 CPU Status:	Enabled 
 Processor Type:	Central Processor 
 Processor Voltage:	1.3 V 
 Processor Upgrade:	Socket LGA775 
 Socket Designation:	CPU 1 
 
 
L1-Cache 
    
 Socket Designation:	L1-Cache 
 Cache State:	Enabled 
 Cache Type:	Internal, Data 
 Cache Scheme:	Write-Back 
 Supported SRAM Type:  
 Current SRAM Type:  
 Cache Speed:	Unknown 
 Error Correction Type:  
 Maximum Cache Size:	64 KBytes 
 Installed Cache Size:	64 KBytes 
 Cache Associativity:	8-way Set-Associative 
 
 
L2-Cache 
    
 Socket Designation:	L2-Cache 
 Cache State:	Enabled 
 Cache Type:	Internal, Unified 
 Cache Scheme:	Write-Back 
 Supported SRAM Type:  
 Current SRAM Type:  
 Cache Speed:	Unknown 
 Error Correction Type:  
 Maximum Cache Size:	1024 KBytes 
 Installed Cache Size:	1024 KBytes 
 Cache Associativity:	4-way Set-Associative 
 
 
L3-Cache 
    
 Socket Designation:	L3-Cache 
 Cache State:	Disabled 
 Cache Type:	Internal 
 Cache Scheme:	Unknown 
 Supported SRAM Type:  
 Current SRAM Type:  
 Cache Speed:	Unknown 
 Error Correction Type:	Unknown 
 Maximum Cache Size:	0 KBytes 
 Installed Cache Size:	0 KBytes 
 Cache Associativity:	Unknown 
 
 
Port Connectors 
    
 
 
Mouse Port 
    
 Port Type:	Mouse Port 
 Internal Reference:	J1A1 
 Internal Connector Type:	None 
 External Reference:	PS2Mouse 
 External Connector Type:	PS/2 
 
 
Keyboard Port 
    
 Port Type:	Keyboard Port 
 Internal Reference:	J1A1 
 Internal Connector Type:	None 
 External Reference:	Keyboard 
 External Connector Type:	PS/2 
 
 
USB 
    
 Port Type:	USB 
 Internal Reference:	J2A2 
 Internal Connector Type:	None 
 External Reference:	USB1 
 External Connector Type:	Access Bus (USB) 
 
 
USB 
    
 Port Type:	USB 
 Internal Reference:	J2A2 
 Internal Connector Type:	None 
 External Reference:	USB2 
 External Connector Type:	Access Bus (USB) 
 
 
Parallel Port ECP/EPP 
    
 Port Type:	Parallel Port ECP/EPP 
 Internal Reference:	J4A1 
 Internal Connector Type:	None 
 External Reference:	LPT 1 
 External Connector Type:	DB25 pin male 
 
 
Serial Port 16550A Compatible 
    
 Port Type:	Serial Port 16550A Compatible 
 Internal Reference:	J2A1 
 Internal Connector Type:	None 
 External Reference:	COM A 
 External Connector Type:	DB-9 pin male 
 
 
Audio Port 
    
 Port Type:	Audio Port 
 Internal Reference:	J6A1 
 Internal Connector Type:	None 
 External Reference:	Audio Mic In 
 External Connector Type:	Mini-jack (headphones) 
 
 
Audio Port 
    
 Port Type:	Audio Port 
 Internal Reference:	J6A1 
 Internal Connector Type:	None 
 External Reference:	Audio Line In 
 External Connector Type:	Mini-jack (headphones) 
 
 
Audio Port 
    
 Port Type:	Audio Port 
 Internal Reference:	J6B1 - AUX IN 
 Internal Connector Type:	On Board Sound Input from CD-ROM 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Audio Port 
    
 Port Type:	Audio Port 
 Internal Reference:	J6B2 - CDIN 
 Internal Connector Type:	On Board Sound Input from CD-ROM 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J6J2 - PRI IDE 
 Internal Connector Type:	On Board IDE 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J6J1 - SEC IDE 
 Internal Connector Type:	On Board IDE 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J4J1 - FLOPPY 
 Internal Connector Type:	On Board Floppy 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J9H1 - FRONT PNL 
 Internal Connector Type:	9 Pin Dual Inline (pin 10 cut) 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J1B1 - CHASSIS REAR FAN 
 Internal Connector Type:	Unknown 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J2F1 - CPU FAN 
 Internal Connector Type:	Unknown 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J8B4 - FRONT FAN 
 Internal Connector Type:	Unknown 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J9G2 - FNT USB 
 Internal Connector Type:	Unknown 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J6C3 - FP AUD 
 Internal Connector Type:	Unknown 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J9G1 - CONFIG 
 Internal Connector Type:	Unknown 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J8C1 - SCSI LED 
 Internal Connector Type:	Unknown 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J9J2 - INTRUDER 
 Internal Connector Type:	Unknown 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J9G4 - ITP 
 Internal Connector Type:	Unknown 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
Port Connector 
    
 Port Type:	Unknown 
 Internal Reference:	J2H1 - MAIN POWER 
 Internal Connector Type:	Unknown 
 External Reference:	Unknown 
 External Connector Type:	None 
 
 
System Slots 
    
 
 
AGP 
    
 Slot Designation:	AGP 
 Slot Type:	AGP 4X 
 Slot Usage:	In use 
 Slot Data Bus Width:	32-bit 
 Slot Length:	Short 
 
 
PCI1 
    
 Slot Designation:	PCI1 
 Slot Type:	PCI 
 Slot Usage:	In use 
 Slot Data Bus Width:	32-bit 
 Slot Length:	Short 
 
 
On Board Device 
    
 Device Description:	To Be Filled By O.E.M. 
 Device Type:	Video Adapter 
 Device Status:	Enabled 
    
 
 
BIOS Language 
    
 	en|US|iso8859-1 <Active> 
 
 
System Event Log 
    
 
 
Memory Devices 
    
 
 
Physical Memory Array 
    
 Array Location:	System board 
 Array Use:	System memory 
 Error Detecting Method:	None 
 Memory Capacity:	16777216 KBytes 
 Memory Devices:	2 
 
 
Memory Array Mapped Address 
    
 Starting Address:	00000000 
 Ending Address:	003FFFFF 
 Partition Width:	4 
 
 
Memory Device 
    
 Total Width:	64 bits 
 Data Width:	64 bits 
 Device Size:	2048 MBytes 
 Device Form Factor:	DIMM 
 Device Locator:	DIMM0 
 Bank Locator:	BANK0 
 Device Type:	SDRAM 
 Device Type Detail:	Synchronous 
 Manufacturer:	Manufacturer00 
 Serial Number:	SerNum00 
 Part Number:	ModulePartNumber00 
 Asset Tag:	AssetTagNum0 
 
 
Memory Device Mapped Address 
    
 Starting Address:	00000000 
 Ending Address:	001FFFFF 
 Partition Row Position:	1 
 Interleave Position:	Non-interleaved 
 Interleave Data Depth:	1 
 
 
Memory Device 
    
 Total Width:	64 bits 
 Data Width:	64 bits 
 Device Size:	2048 MBytes 
 Device Form Factor:	DIMM 
 Device Locator:	DIMM1 
 Bank Locator:	BANK1 
 Device Type:	SDRAM 
 Device Type Detail:	Synchronous 
 Manufacturer:	Manufacturer01 
 Serial Number:	SerNum01 
 Part Number:	ModulePartNumber01 
 Asset Tag:	AssetTagNum1 
 
 
Memory Device Mapped Address 
    
 Starting Address:	00200000 
 Ending Address:	003FFFFF 
 Partition Row Position:	1 
 Interleave Position:	Non-interleaved 
 Interleave Data Depth:	1 
 
 
System Boot Information 
    
 Boot Status:	No error occured 
 
 
Memory 
    
[General information] 
 Total Memory Size:	4 GBytes 
 Total Memory Size [MB]:	4096 
    
[Current Performance Settings] 
 Current Memory Clock:	333.3 MHz (5 : 3 ratio) 
 Current Timing (tCAS-tRCD-tRP-tRAS):	5.0-4-4-14 
    
 Command Rate:	2T 
 Read to Write Delay (tRD_WR) Same Rank:	6T 
 Write to Read Delay (tWR_RD) Same Rank (tWTR):	10T 
 Read to Precharge Delay (tRTP):	4T 
 Write to Precharge Delay (tWTP):	12T 
 Write Recovery Time (tWR):	5T 
 RAS# to RAS# Delay (tRRD):	3T 
 Row Cycle Time (tRC):	20T 
 Four Activate Window (tFAW):	13T 
 
 
Row: 0 - 2048 MB PC2-6400 DDR2-SDRAM Samsung M3 78T5663QZ3-CF7 
    
[General Module Information] 
 Module Number:	0 
 Module Size:	2048 MBytes 
 Memory Type:	DDR2-SDRAM 
 DIMM Type:	Regular Unbuffered (UDIMM) 
 Error Check/Correction:	None 
 Memory Speed:	400.0 MHz (PC2-6400) 
 Module Manufacturer:	Samsung 
 Module Model:	M3 78T5663QZ3-CF7 
 Serial Number:	977501824 
 Manufacturing Date:	Year: 2009, Week: 4 
    
[Module Characteristics] 
 Module Width:	64-bits 
 Module Voltage:	SSTL 1.8V 
 SPD Revision:	1.2 
 Number Of Ranks:	2 
 Row Address Bits:	14 
 Column Address Bits:	10 
 Number Of Banks:	8 
    
[Module timing] 
 Supported Burst Lengths:	4, 8 
 Refresh Rate:	Reduced 0.5x (7.8 us) 
 Supported CAS Latencies (tCAS):	6.0, 5.0, 4.0 
 Min. RAS-to-CAS Delay (tRCD):	15.00 ns 
 Min. Row Precharge Time (tRP):	15.00 ns 
 Min. RAS Pulse Width (tRAS):	45 ns 
    
 Supported Module Timing at 400.0 MHz:	6.0-6-6-18 
 Supported Module Timing at 333.3 MHz:	5.0-5-5-15 
 Supported Module Timing at 266.7 MHz:	4.0-4-4-12 
    
 Min. Row-Activate To Row-Activate Delay (tRRD):	7.50 ns 
 Write Recovery Time (tWR):	15.00 ns 
 Internal write to read command delay (tWTR):	7.50 ns 
 Internal read to precharge command delay (tRTP):	7.50 ns 
 Minimum Activate to Activate/Refresh Time (tRC):	60.00 ns 
 Minimum Refresh to Activate/Refresh Command Period (tRFC):	127.50 ns 
 Address and Command Setup Time Before Clock (tIS):	0.17 ns 
 Address and Command Setup Time After Clock (tIH):	0.25 ns 
 Data Input Setup Time Before Strobe (tDS):	0.05 ns 
 Data Input Setup Time After Strobe (tDH):	0.12 ns 
 
 
Row: 1 - 2048 MB PC2-6400 DDR2-SDRAM Samsung M3 78T5663QZ3-CF7 
    
[General Module Information] 
 Module Number:	1 
 Module Size:	2048 MBytes 
 Memory Type:	DDR2-SDRAM 
 DIMM Type:	Regular Unbuffered (UDIMM) 
 Error Check/Correction:	None 
 Memory Speed:	400.0 MHz (PC2-6400) 
 Module Manufacturer:	Samsung 
 Module Model:	M3 78T5663QZ3-CF7 
 Serial Number:	1682144896 
 Manufacturing Date:	Year: 2009, Week: 4 
    
[Module Characteristics] 
 Module Width:	64-bits 
 Module Voltage:	SSTL 1.8V 
 SPD Revision:	1.2 
 Number Of Ranks:	2 
 Row Address Bits:	14 
 Column Address Bits:	10 
 Number Of Banks:	8 
    
[Module timing] 
