Plante de Windows 8 (bsod écran bleu) - Win 8 - Windows & Software
Marsh Posté le 28-06-2013 à 19:14:25
Bonjour,
Pouvez vous nous faire parvenir votre rapport Whocrashed téléchargeable içi ; http://www.clubic.com/telecharger- [...] ashed.html
Marsh Posté le 28-06-2013 à 19:25:26
Je réponds à la place de Kzou (nous sommes deux sur l'affaire, et il s'agit de mon PC )
Voilà le dernier rapport whocrashed, il a été généré après lancement du patcher de SWTOR.
Une petite note à ce sujet : si la cause des plantages semble diverse, peu prévisible et prend souvent une dizaine de minutes avant d'arriver (pendant un jeu, pendant la lecture d'une vidéo youtube en 1080P (mais pr ce dernier je suis pas certain à 100%)), le lancement de l'installation de SWTOR (pas la phase de téléchargement du jeu, mais bien d'installation) fait planter mon PC à coup sûr et après quelques secondes seulement.
On Fri 28/06/2013 17:18:19 GMT your computer crashed
crash dump file: C:\windows\Minidump\062813-12718-01.dmp
This was probably caused by the following module: hal.dll (hal+0x2D965)
Bugcheck code: 0x124 (0x0, 0xFFFFFA8008CA7028, 0xBE200000, 0x21166)
Error: WHEA_UNCORRECTABLE_ERROR
file path: C:\windows\system32\hal.dll
product: Microsoft® Windows® Operating System
company: Microsoft Corporation
description: Hardware Abstraction Layer DLL
Bug check description: This bug check indicates that a fatal hardware error has occurred. This bug check uses the error data that is provided by the Windows Hardware Error Architecture (WHEA).
This is likely to be caused by a hardware problem problem. This problem might be caused by a thermal issue.
The crash took place in a standard Microsoft module. Your system configuration may be incorrect. Possibly this problem is caused by another driver on your system that cannot be identified at this time.
On Fri 28/06/2013 17:18:19 GMT your computer crashed
crash dump file: C:\windows\memory.dmp
This was probably caused by the following module: patcher.sys (patcher!Interop_SetOption+0x203FC)
Bugcheck code: 0x124 (0x0, 0xFFFFFA8008CA7028, 0xBE200000, 0x21166)
Error: WHEA_UNCORRECTABLE_ERROR
Bug check description: This bug check indicates that a fatal hardware error has occurred. This bug check uses the error data that is provided by the Windows Hardware Error Architecture (WHEA).
This is likely to be caused by a hardware problem problem. This problem might be caused by a thermal issue.
A third party driver was identified as the probable root cause of this system error. It is suggested you look for an update for the following driver: patcher.sys .
Google query: patcher.sys WHEA_UNCORRECTABLE_ERROR
Marsh Posté le 03-07-2013 à 10:07:27
Bonjour,
D’après Whocrashed, vous semblez avoir un problème matériel, assez fréquent lors d'utilisation de jeux car ils demandent beaucoup de ressources.
Ca concernerait plutôt la RAM; je vous invite dans un premier temps à la tester en faisant : Panneau de config / système / outils d'admin / diagnostic de memoire windows
- ou avec memtest86
Si tout est ok à ce niveau, vérifiez votre Dual channel ou la compatibilité de la RAM avec votre carte mère.
dual channel : http://www.aidewindows.netmateriel [...] al_channel
D'autres vérifications matérielles peuvent être réalisées.
Je vous joint 2 articles pouvant vous éclairés :
Rubrique Dual channel : http://forum.hardware.fr/hfr/Hardw [...] 6679_1.htm
Autres matériels : http://answers.microsoft.com/en-us [...] 14557393ae
Marsh Posté le 03-07-2013 à 19:15:52
Merci pour votre réponse !
J'ai testé la ram avec l'outil de diagnostic windows, aucune erreur n'est ressortie.
Il ne me semble pas que cela puisse venir du dual channel car j'ai testé en utilisant chacune des 2 barrettes de mémoire seule : le plantage persiste.
De même pour la compatibilité, puisque la config matérielle est d'origine (l'ordi était vendue avec cette carte mère et ces 2 barrettes).
Pour la question des ressources j'avoue être sceptique, car le test furmark n'a rien donné. De même l'installation de SWTOR plante systématiquement l'ordinateur au bout de quelques secondes (parfois à peine le bouton "launch" pressé). Sauf erreur je ne pense pas que cette installation prenne beaucoup de ressources mémoire.
A toutes fins utiles, je copie le rapport de CPU-Z.
Encore merci de votre analyse en tout cas !
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.64.0
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2
-- Core 2
-- Thread 0 4
-- Core 3
-- Thread 0 6
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.125 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 8)
Number of threads 4 (max 16)
Name Intel Core i5 3470
Codename Ivy Bridge
Specification Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz
Package (platform ID) Socket 1155 LGA (0x1)
CPUID 6.A.9
Extended CPUID 6.3A
Core Stepping N0
Technology 22 nm
TDP Limit 77 Watts
Core Speed 3200.0 MHz
Multiplier x16.0
Stock frequency 3200 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 32x
Max turbo ratio 36x
Max efficiency ratio 16x
Min Power 60 Watts
O/C bins +4
Ratio 1 core 36x
Ratio 2 cores 36x
Ratio 3 cores 35x
Ratio 4 cores 34x
TSC 3200.2 MHz
APERF 3573.3 MHz
MPERF 3199.9 MHz
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306A9 0x00100800 0x7FBAE3FF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000281 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3734332D
0x80000004 0x50432030 0x20402055 0x30322E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00D00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00081010 0xF0012000
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232424
MSR 0x00000194 0x00000000 0x00090000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88470000
MSR 0x000001FC 0x00000000 0x0014005F
MSR 0x00000601 0x18141494 0x80001FFF
MSR 0x00000602 0x18141494 0x80000190
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x80008300 0x00148268
MSR 0x00000611 0x00000000 0xF70921F3
MSR 0x00000639 0x00000000 0x77A6A47F
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x01E00268
MSR 0x0000019C 0x00000000 0x884C0000
MSR 0x000001A2 0x00000000 0x00691400
MSR 0x00000198 0x0000238C 0x00001000
MSR 0x00000199 0x00000000 0x00001000
CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306A9 0x02100800 0x7FBAE3FF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000281 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3734332D
0x80000004 0x50432030 0x20402055 0x30322E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00081010 0xF0012000
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232424
MSR 0x00000194 0x00000000 0x00090000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88470000
MSR 0x000001FC 0x00000000 0x0014005F
MSR 0x00000601 0x18141494 0x80001FFF
MSR 0x00000602 0x18141494 0x80000190
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x80008300 0x00148268
MSR 0x00000611 0x00000000 0xF709BC33
MSR 0x00000639 0x00000000 0x77A711D7
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x01E00268
MSR 0x0000019C 0x00000000 0x88520000
MSR 0x000001A2 0x00000000 0x00691400
MSR 0x00000198 0x0000238C 0x00001000
MSR 0x00000199 0x00000000 0x00001000
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306A9 0x04100800 0x7FBAE3FF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000281 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3734332D
0x80000004 0x50432030 0x20402055 0x30322E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00081010 0xF0012000
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232424
MSR 0x00000194 0x00000000 0x00090000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88470000
MSR 0x000001FC 0x00000000 0x0014005F
MSR 0x00000601 0x18141494 0x80001FFF
MSR 0x00000602 0x18141494 0x80000190
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x80008300 0x00148268
MSR 0x00000611 0x00000000 0xF70A4758
MSR 0x00000639 0x00000000 0x77A771CF
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x01E00268
MSR 0x0000019C 0x00000000 0x884D0000
MSR 0x000001A2 0x00000000 0x00691400
MSR 0x00000198 0x0000238C 0x00001000
MSR 0x00000199 0x00000000 0x00001000
CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306A9 0x06100800 0x7FBAE3FF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000281 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000006
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3734332D
0x80000004 0x50432030 0x20402055 0x30322E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00081010 0xF0012000
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232424
MSR 0x00000194 0x00000000 0x00090000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88470000
MSR 0x000001FC 0x00000000 0x0014005F
MSR 0x00000601 0x18141494 0x80001FFF
MSR 0x00000602 0x18141494 0x80000190
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x80008300 0x00148268
MSR 0x00000611 0x00000000 0xF70AD3B3
MSR 0x00000639 0x00000000 0x77A7D327
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x01E00268
MSR 0x0000019C 0x00000000 0x88470000
MSR 0x000001A2 0x00000000 0x00691400
MSR 0x00000198 0x000023B5 0x00001000
MSR 0x00000199 0x00000000 0x00001000
Chipset
-------------------------------------------------------------------------
Northbridge Intel Ivy Bridge rev. 09
Southbridge Intel Z77 rev. 04
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 8192 MBytes
Channels Dual
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Command Rate (CR) 1T
MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number CMX8GX3M2A1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.2
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 7.0-7-7-19-27 @ 518 MHz
JEDEC #3 8.0-8-8-22-30 @ 592 MHz
JEDEC #4 9.0-9-9-24-34 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.650 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.650 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.650 Volts)
DIMM # 2
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 4096 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number CMX8GX3M2A1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.2
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 7.0-7-7-19-27 @ 518 MHz
JEDEC #3 8.0-8-8-22-30 @ 592 MHz
JEDEC #4 9.0-9-9-24-34 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.650 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.650 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.650 Volts)
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 FC E5
80 43 4D 58 38 47 58 33 4D 32 41 31 36 30 30 43 39
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 12 01 08 01 08 00 2D 0A 5A 24 00 5A 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 FC E5
80 43 4D 58 38 47 58 33 4D 32 41 31 36 30 30 43 39
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 12 01 08 01 08 00 2D 0A 5A 24 00 5A 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 24 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model Z77A-G43 (MS-7758) (0x000003FD - 0x52738520)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Fintek
LPCIO Model F71869A
LPCIO Vendor ID 0x1934
LPCIO Chip ID 0x1007
Config Mode I/O address 0x4E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 04 FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 10 07 20 19 34 00 00 90 38 8F 6F 0C 0E 28 00 00
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 95 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Fintek F718xx
Voltage 0 3.30 Volts [0xCE] (+3.3V)
Voltage 1 1.09 Volts [0x88] (CPU VCORE)
Voltage 2 0.06 Volts [0x4] (VIN2)
Voltage 3 1.42 Volts [0x79] (VIN3)
Voltage 4 5.80 Volts [0x8A] (+5V)
Voltage 5 8.27 Volts [0x5E] (+12V)
Voltage 6 2.10 Volts [0x83] (VIN6)
Voltage 7 3.30 Volts [0xCE] (VSB3V)
Voltage 8 3.20 Volts [0xC8] (VBAT)
Temperature 1 33°C (91°F) [0x21] (TMPIN1)
Temperature 2 27°C (80°F) [0x1B] (TMPIN2)
Fan 0 975 RPM [0x603] (FANIN0)
Fan 1 772 RPM [0x797] (FANIN1)
Fan 2 744 RPM [0x7DF] (FANIN2)
Fan PWM 0 24 pc [0x3C] (CPU)
Fan PWM 1 50 pc [0x7F] (System Fan 1)
