Mon pc s'éteint en jeu. - Matériels & problèmes divers - Hardware
Marsh Posté le 04-01-2016 à 19:07:59
Tu as vérifié les températures ?
Lance par exemple un occt power supply
Marsh Posté le 04-01-2016 à 19:13:06
http://forum.hardware.fr/forum2.ph [...] w=0&nojs=0
en cours aussi faut centralisé un peu, beaucoup de sujet pour exactement le même pb avec les gtx970
pas mal de piste à explorer des fois que ça marche pour toi
Marsh Posté le 04-01-2016 à 19:27:23
ça me le faisait avec mon ancienne configuration, c'est pour ça que je l'ai changé mais le problème est toujours là
Marsh Posté le 04-01-2016 à 20:53:32
CPUID HWMonitor Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
HWMonitor version 1.2.8.0
Monitoring
-------------------------------------------------------------------------
Mainboard Model B150 GAMING M3 (MS-7978) (0x00000568 - 0x92742520)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Nuvoton
LPCIO Model NCT6793
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xD1
LPCIO Revision ID 0x21
Config Mode I/O address 0x4E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF 30 40 10 00 FF FF
20 D1 21 FF 00 04 00 40 13 00 FF 40 00 00 00 00 18
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 0A 20 0A 30 00 00 FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0A20
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Nuvoton NCT6793
Voltage 0 1.17 Volts [0x92] (CPU VCORE)
Voltage 1 1.03 Volts [0x81] (VIN1)
Voltage 2 3.46 Volts [0xD8] (AVCC)
Voltage 3 3.36 Volts [0xD2] (3VCC)
Voltage 4 1.02 Volts [0x7F] (VIN4)
Voltage 5 0.14 Volts [0x11] (VIN5)
Voltage 6 0.97 Volts [0x79] (VIN6)
Voltage 7 1.11 Volts [0x8B] (VIN7)
Voltage 8 1.17 Volts [0x92] (VIN8)
Voltage 9 0.61 Volts [0x4C] (VIN9)
Voltage 10 1.02 Volts [0x7F] (VIN10)
Voltage 11 1.03 Volts [0x81] (VIN11)
Voltage 12 0.97 Volts [0x79] (VIN12)
Voltage 13 1.02 Volts [0x80] (VIN13)
Temperature 0 31°C (87°F) [0x1F] (SYSTIN)
Temperature 3 58°C (136°F) [0x3A] (TMPIN3)
Fan 1 2030 RPM [0x7EE] (CPUFANIN)
Fan 2 863 RPM [0x35F] (AUXFANIN0)
Hardware registers
Register space LPC, base address = 0x0A20
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 03 6C 03 FF 00 FF FF FF FF FF FF FF FF FF FF FF
10 03 99 03 99 03 99 03 7F 40 7D 8B 00 80 4C BE 00
20 93 81 D9 D2 7F 11 79 20 FF FF FF DA 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF
40 03 00 00 FF DF 00 3F FF 2D FF FF 10 08 55 00 A3
50 05 FF FF FF FF FF FF FF C1 FF FF FF FF E6 06 FF
60 58 F0 FF FF FF 01 00 FF FF FF FF FF FF FF FF FF
70 00 0A 00 3A 00 3A 00 3A 00 3A 00 3A 00 1C 00 FF
80 FF 7F 3F BF FF 05 05 05 00 00 00 00 00 00 00 00
90 0A 00 00 00 00 FD FD FD 0A 95 EF 80 FF 40 46 C4
A0 0E FF 00 00 FF 00 00 FF 00 00 80 66 06 06 01 00
B0 00 00 00 00 00 00 2B 00 04 00 00 00 24 00 04 00
C0 FF FF FF FF FF FF FF FF FF 0C 02 07 FF FF FF FF
D0 05 05 05 05 00 00 00 00 00 00 00 00 FD FD FD FD
E0 55 80 00 00 00 FF FF FF FF FF 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 4E 07 FF FF FF FF
bank 1
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 2
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 3
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 4
80 93 81 D9 D2 7F 11 79 D8 00 7D 8B 00 80 4C BE 00
bank 5
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 6
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 7
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor ACPI
Temperature 0 28°C (82°F) [0xBC2] (TZ00)
Temperature 1 30°C (85°F) [0xBD6] (TZ01)
Hardware monitor NVIDIA NVAPI
Voltage 0 0.84 Volts [0x34B] (VIN0)
Power 0 10.23 pc (GPU)
Temperature 0 52°C (125°F) [0x34] (TMPIN0)
Fan 0 0 RPM [0x0] (FANIN0)
Fan PWM 0 0 pc [0x0] (FANPWMIN0)
Clock Speed 0 135.00 MHz [0x87] (Graphics)
Clock Speed 1 324.00 MHz [0x87] (Memory)
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2
-- Core 2
-- Thread 0 4
-- Core 3
-- Thread 0 6
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 24.000 MHz
Perf timer 2.649 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 8)
Number of threads 4 (max 16)
Name Intel Core i5 6400
Codename Skylake
Specification Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz
Package (platform ID) Socket 1151 LGA (0x1)
CPUID 6.E.3
Extended CPUID 6.5E
Core Stepping R0
Technology 14 nm
TDP Limit 65.0 Watts
Tjmax 100.0 °C
Core Speed 3090.2 MHz
Multiplier x Bus Speed 31.0 x 99.7 MHz
Stock frequency 2700 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 4-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 27x
Max turbo ratio 33x
Max efficiency ratio 8x
O/C bins none
Ratio 1 core 33x
Ratio 2 cores 33x
Ratio 3 cores 32x
Ratio 4 cores 31x
TSC 2711.9 MHz
TSC_24 24.0 MHz
APERF 3093.0 MHz
MPERF 2693.7 MHz
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
Temperature 0 54°C (129°F) [0x2E] (Core #0)
Temperature 1 59°C (138°F) [0x29] (Package)
Power 0 48.24 W (Package)
Power 1 36.18 W (IA Cores)
Power 2 n.a. (GT)
Power 3 12.06 W (Uncore)
Power 4 3.77 W (DRAM)
Voltage 0 1.13 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01040003h
Max CPUID level 00000016h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000506E3 0x00100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
0x00000006 0x000027F7 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x029C67AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000340 0x00000440 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000E2 0x00000000 0x00000000
0x00000016 0x00000A8C 0x00000CE4 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3034362D 0x50432030 0x20402055
0x80000004 0x30372E32 0x007A4847 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF1011B00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1F202121
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88290800
MSR 0x000001FC 0x00000000 0x0038005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x80000000
MSR 0x00000610 0x0042FFFF 0x001DFFFF
MSR 0x00000611 0x00000000 0xFF922739
MSR 0x00000639 0x00000000 0xD9BB6051
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x28FF4E2F
MSR 0x00000614 0x00000000 0x00000208
MSR 0x0000019C 0x00000000 0x882E0800
MSR 0x000001A2 0x00000000 0x00641000
MSR 0x00000198 0x00002480 0x00001F00
MSR 0x00000199 0x00000000 0x00002100
CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01040003h
Max CPUID level 00000016h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000506E3 0x02100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
0x00000006 0x000027F7 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x029C67AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000340 0x00000440 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000E2 0x00000000 0x00000000
0x00000016 0x00000A8C 0x00000CE4 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3034362D 0x50432030 0x20402055
0x80000004 0x30372E32 0x007A4847 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF1011B00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1F202121
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882B0800
MSR 0x000001FC 0x00000000 0x0038005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x80000000
MSR 0x00000610 0x0042FFFF 0x001DFFFF
MSR 0x00000611 0x00000000 0xFF92830B
MSR 0x00000639 0x00000000 0xD9BBB0E4
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x28FF557B
MSR 0x00000614 0x00000000 0x00000208
MSR 0x0000019C 0x00000000 0x882B0800
MSR 0x000001A2 0x00000000 0x00641000
MSR 0x00000198 0x0000243A 0x00001F00
MSR 0x00000199 0x00000000 0x00002100
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01040003h
Max CPUID level 00000016h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000506E3 0x04100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
0x00000006 0x000027F7 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x029C67AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000340 0x00000440 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000E2 0x00000000 0x00000000
0x00000016 0x00000A8C 0x00000CE4 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3034362D 0x50432030 0x20402055
0x80000004 0x30372E32 0x007A4847 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF1011B00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1F202121
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882B0800
MSR 0x000001FC 0x00000000 0x0038005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x80000000
MSR 0x00000610 0x0042FFFF 0x001DFFFF
MSR 0x00000611 0x00000000 0xFF92E1A8
MSR 0x00000639 0x00000000 0xD9BC05DE
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x28FF5D13
MSR 0x00000614 0x00000000 0x00000208
MSR 0x0000019C 0x00000000 0x88330800
MSR 0x000001A2 0x00000000 0x00641000
MSR 0x00000198 0x0000246D 0x00001F00
MSR 0x00000199 0x00000000 0x00002100
CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01040003h
Max CPUID level 00000016h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000506E3 0x06100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00142120
0x00000006 0x000027F7 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x029C67AB 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000006
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000340 0x00000440 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000E2 0x00000000 0x00000000
0x00000016 0x00000A8C 0x00000CE4 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3034362D 0x50432030 0x20402055
0x80000004 0x30372E32 0x007A4847 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF1011B00
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1F202121
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882B0800
MSR 0x000001FC 0x00000000 0x0038005D
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x80000000
MSR 0x00000610 0x0042FFFF 0x001DFFFF
MSR 0x00000611 0x00000000 0xFF934554
MSR 0x00000639 0x00000000 0xD9BC5D63
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x28FF66AD
MSR 0x00000614 0x00000000 0x00000208
MSR 0x0000019C 0x00000000 0x88300800
MSR 0x000001A2 0x00000000 0x00641000
MSR 0x00000198 0x0000244B 0x00001F00
MSR 0x00000199 0x00000000 0x00002100
Storage
-------------------------------------------------------------------------
Drive 0
Device Path \\?\ide#diskwdc_wd10ezex-00kuwa0____________________15.01h15#5&15c5041&0&1.0.0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Type Fixed
Name WDC WD10EZEX-00KUWA0
Capacity 931.5 GB
SMART Support Yes
USB Devices
-------------------------------------------------------------------------
USB Device Périphérique USB composite, class=0x00, subclass=0x00, vendor=0x046D, product=0xC248
USB Device Périphérique USB composite, class=0x00, subclass=0x00, vendor=0x046D, product=0xC246
Graphic APIs
-------------------------------------------------------------------------
API NVIDIA I/O
API NVIDIA NVAPI
Display Adapters
-------------------------------------------------------------------------
Display adapter 0
Name NVIDIA GeForce GTX 970
Board Manufacturer Micro-Star International Co., Ltd. (MSI)
Revision A1
Codename GM204
Technology 28 nm
Memory size 4 GB
Memory type GDDR5
PCI device bus 1 (0x1), device 0 (0x0), function 0 (0x0)
Vendor ID 0x10DE (0x1462)
Model ID 0x13C2 (0x3160)
Performance Level 0
Core clock 1253.0 MHz
Memory clock 3505.0 MHz
Monitor 0
Model 22EN33 (LG Electronics (GoldStar))
ID GSM597C
Serial 304NDSK7K278
Manufacturing Date Week 4, Year 2013
Size 21.7 inches
Max Resolution 1920 x 1080 @ 60 Hz
Horizontal Freq. Range 30-83 kHz
Vertical Freq. Range 56-75 Hz
Max Pixel Clock 150 MHz
Gamma Factor 2.2
Marsh Posté le 04-01-2016 à 18:54:54
Bonjour à tous et à toutes,
Voilà mon problème, c'est que quand je joue à un jeu, mon pc s'éteint après un certains temps. Cela peut-être après 10 min comme 1 heure puis il s'éteint et se rallume tout seul.
J'ai comme équipement :
- Carte mère : MSI gaming 3
- Carte graphique : MSI gtx 970
- I5 6400
- RAM : kINGSTON 2X 8 GB
- Alimentation : corsaire 550W
Merci de votre aide.