Erreur sous 3D mark2001 en Loop. - Bench - Hardware
Marsh Posté le 17-04-2006 à 22:48:32
Application info 
---------------- 
 
Name          3DMark2001 SE 
Build         330 
 
Error log 
--------- 
 
Display window lost focus. 
 
System info available: yes 
Project available:     yes 
 
 
 
Result file 
----------- 
 
3DMARK2001 PROJECT FILE 
 
PROJECT 
Name	My Benchmark 
Description  
Registration Name  
Registration Key  
3DMark Version	330 
 
DISPLAY 
Platform	NVIDIA GeForce 7800 GTX  
CPU Optimization	D3D Pure Hardware T&L 
Width	1024 
Height	768 
Depth	32 bit 
Z-Buffering	24 bit 
Texture Format	Compressed 
Buffering	Double 
Refresh Rate	60 Hz 
FSAA Mode	None 
 
OPTIONS 
Show Title Screens	Yes 
Continuous Benchmark	Yes 
Benchmark Run Count	1 
Demo Sounds Enabled	Yes 
Continuous Demo	No 
Game Sound Effects Enabled	Yes 
Game Music Enabled	Yes 
Game Detail Level	Low 
 
RESULTS 
3DMark Score	N/A 
Game 1 - Car Chase - Low Detail	399.1 fps 
Game 1 - Car Chase - High Detail	132.2 fps 
Game 2 - Dragothic - Low Detail	611.8 fps 
Game 2 - Dragothic - High Detail	290.4 fps 
Game 3 - Lobby - Low Detail	358.5 fps 
Game 3 - Lobby - High Detail	166.6 fps 
Game 4 - Nature	243.8 fps 
Fill Rate (Single-Texturing)	4600.3 MTexels/s 
Fill Rate (Multi-Texturing)	10041.2 MTexels/s 
High Polygon Count (1 Light)	206.9 MTriangles/s 
High Polygon Count (8 Lights)	53.6 MTriangles/s 
Environment Bump Mapping	695.6 fps 
DOT3 Bump Mapping	N/A 
Vertex Shader	404.1 fps 
Pixel Shader	539.8 fps 
Advanced Pixel Shader	836.3 fps 
Point Sprites	75.1 MSprites/s 
 
SYSTEM INFO 
 
System Info Version	2.2 
Installation ID	0x00000000 
OEM ID  
 
CPU INFO 
CENTRAL PROCESSING UNITS 
Manufacturer	AMD 
Family	<unknown> 
Internal Clock	2.90 GHz 
Internal Clock Maximum	3 GHz 
External Clock	194 MHz 
Socket Designation	Socket 939 
Type	<unknown> 
Upgrade	<unknown> 
Capabilities	MMX, CMov, RDTSC, 3DNow!, Extended 3DNow!, SSE, SSE2 
Version	AMD Opteron(tm) Processor 146    
CPUID	0x00020f71 
 
CACHES 
Level	1  
Capacity	128 KB 
Type	Internal 
Type Details	Synchronous 
Error Correction Type	<unknown> 
Associativity	<unknown> 
 
Level	1  
Capacity	128 KB 
Type	Internal 
Type Details	Synchronous 
Error Correction Type	<unknown> 
Associativity	<unknown> 
 
Level	2  
Capacity	1 MB 
Type	Internal 
Type Details	Synchronous 
Error Correction Type	<unknown> 
Associativity	<unknown> 
 
Level	2  
Capacity	1 MB 
Type	Internal 
Type Details	Synchronous 
Error Correction Type	<unknown> 
Associativity	<unknown> 
 
Manufacturer	AMD 
Family	<unknown> 
Internal Clock	2.90 GHz 
Internal Clock Maximum	3 GHz 
External Clock	194 MHz 
Socket Designation	Socket 939 
Type	<unknown> 
Upgrade	<unknown> 
Capabilities	MMX, CMov, RDTSC, 3DNow!, Extended 3DNow!, SSE, SSE2 
Version	AMD Opteron(tm) Processor 146    
CPUID	0x00020f71 
 
CACHES 
Level	1  
Capacity	128 KB 
Type	Internal 
Type Details	Synchronous 
Error Correction Type	<unknown> 
Associativity	<unknown> 
 
Level	1  
Capacity	128 KB 
Type	Internal 
Type Details	Synchronous 
Error Correction Type	<unknown> 
Associativity	<unknown> 
 
Level	2  
Capacity	1 MB 
Type	Internal 
Type Details	Synchronous 
Error Correction Type	<unknown> 
Associativity	<unknown> 
 
Level	2  
Capacity	1 MB 
Type	Internal 
Type Details	Synchronous 
Error Correction Type	<unknown> 
Associativity	<unknown> 
 
DIRECTX INFO 
DirectX Version	9.0 
 
DIRECTDRAW INFO 
DirectDraw Version  5.03.2600.2180 
 
DISPLAY DEVICES 
Description	Pilote d'affichage principal 
Manufacturer	NVIDIA 
Name	NVIDIA GeForce 7800 GTX  
Total Local Video Memory	256 MB 
Total Local Texture Memory	256 MB 
Total AGP Memory	248 MB 
Display Driver	nv4_disp.dll 
Display Driver Version	6.14.10.8198 
Driver WHQL Certified	Yes 
Max Texture Width  4096  
Max Texture Height	4096  
Max User Clipping Planes	6  
Max Active Hardware Lights	8  
Max Texture Blending Stages	8  
Textures In Single Pass	8  
Vertex Shader Version	1.1 
Pixel Shader Version	1.4 
Max Vertex Blend Matrices	0  
Max Texture Coordinates	8  
Vendor ID	0x10de 
Device ID	0x0091 
Sub-System ID	0x02c210de 
Revision	0xa1 
 
DISPLAY MODES 
Resolution	640x480x16-bit RGB [565] @ 60 Hz 
Resolution	640x480x32-bit RGB [888] @ 60 Hz 
Resolution	320x200x16-bit RGB [565] @ 60 Hz 
Resolution	320x240x16-bit RGB [565] @ 60 Hz 
Resolution	400x300x16-bit RGB [565] @ 60 Hz 
Resolution	480x360x16-bit RGB [565] @ 60 Hz 
Resolution	512x384x16-bit RGB [565] @ 60 Hz 
Resolution	640x400x16-bit RGB [565] @ 60 Hz 
Resolution	640x400x16-bit RGB [565] @ 70 Hz 
Resolution	640x480x16-bit RGB [565] @ 72 Hz 
Resolution	640x480x16-bit RGB [565] @ 75 Hz 
Resolution	800x600x16-bit RGB [565] @ 60 Hz 
Resolution	800x600x16-bit RGB [565] @ 72 Hz 
Resolution	800x600x16-bit RGB [565] @ 75 Hz 
Resolution	1024x768x16-bit RGB [565] @ 60 Hz 
Resolution	1024x768x16-bit RGB [565] @ 70 Hz 
Resolution	1024x768x16-bit RGB [565] @ 72 Hz 
Resolution	1024x768x16-bit RGB [565] @ 75 Hz 
Resolution	1152x864x16-bit RGB [565] @ 75 Hz 
Resolution	1280x960x16-bit RGB [565] @ 60 Hz 
Resolution	1280x1024x16-bit RGB [565] @ 60 Hz 
Resolution	1280x1024x16-bit RGB [565] @ 75 Hz 
Resolution	1600x900x16-bit RGB [565] @ 60 Hz 
Resolution	320x200x32-bit RGB [888] @ 60 Hz 
Resolution	320x240x32-bit RGB [888] @ 60 Hz 
Resolution	400x300x32-bit RGB [888] @ 60 Hz 
Resolution	480x360x32-bit RGB [888] @ 60 Hz 
Resolution	512x384x32-bit RGB [888] @ 60 Hz 
Resolution	640x400x32-bit RGB [888] @ 60 Hz 
Resolution	640x400x32-bit RGB [888] @ 70 Hz 
Resolution	640x480x32-bit RGB [888] @ 72 Hz 
Resolution	640x480x32-bit RGB [888] @ 75 Hz 
Resolution	800x600x32-bit RGB [888] @ 60 Hz 
Resolution	800x600x32-bit RGB [888] @ 72 Hz 
Resolution	800x600x32-bit RGB [888] @ 75 Hz 
Resolution	1024x768x32-bit RGB [888] @ 60 Hz 
Resolution	1024x768x32-bit RGB [888] @ 70 Hz 
Resolution	1024x768x32-bit RGB [888] @ 72 Hz 
Resolution	1024x768x32-bit RGB [888] @ 75 Hz 
Resolution	1152x864x32-bit RGB [888] @ 75 Hz 
Resolution	1280x960x32-bit RGB [888] @ 60 Hz 
Resolution	1280x1024x32-bit RGB [888] @ 60 Hz 
Resolution	1280x1024x32-bit RGB [888] @ 75 Hz 
Resolution	1600x900x32-bit RGB [888] @ 60 Hz 
Resolution	800x600x16-bit RGB [565] @ 56 Hz 
Resolution	1440x900x16-bit RGB [565] @ 75 Hz 
Resolution	1680x1050x16-bit RGB [565] @ 60 Hz 
Resolution	800x600x32-bit RGB [888] @ 56 Hz 
Resolution	1440x900x32-bit RGB [888] @ 75 Hz 
Resolution	1680x1050x32-bit RGB [888] @ 60 Hz 
 
TEXTURE FORMATS 
Pixel Format	32-bit ARGB [8888] 
Pixel Format	32-bit RGB [888] 
Pixel Format	16-bit RGB [565] 
Pixel Format	16-bit RGB [555] 
Pixel Format	16-bit ARGB [1555] 
Pixel Format	16-bit ARGB [4444] 
Pixel Format	8-bit A [8] 
Pixel Format	8-bit YUV [800] 
Pixel Format	16-bit AYUV [8800] 
Pixel Format	FourCC [DXT1] 
Pixel Format	FourCC [DXT2] 
Pixel Format	FourCC [DXT3] 
Pixel Format	FourCC [DXT4] 
Pixel Format	FourCC [DXT5] 
3D Capabilities	AGP Texturing, Hardware Transform and Lighting, Positional Lights, Subpixel Accurate Rasterizing, Stencil Buffers, Range Fog, Table Fog, Vertex Fog, W-Fog, Specular Gouraud Shading, Anisotropic Filtering, Bilinear Filtering, Point Sampling, Trilinear Filtering, Additive Texture Blending, Dot3 Texture Blending, Multiplicative Texture Blending, Subtractive Texture Blending, Environmental Bump Mapping, Environmental Bump Mapping With Luminance, Cube Mapping, Factor Alpha Blending, Vertex Alpha Blending, Texture Alpha Blending, Texture Clamping, Texture Mirroring, Texture Wrapping, Guard Band Support, Rendering to a Window, Mipmap LOD Bias Adjustment, Projected Textures, Volume Textures, Point Primitive Support, Full-Screen Anti-Aliasing, DXT Compressed Textures 
 
DIRECTSHOW INFO 
DirectShow Version	6.05.2600.2180 
 
REGISTERED DIRECTSHOW FILTERS 
Filter	.RAM file Parser 
Filter	AC3 Parser Filter 
Filter	AC3Filter 
Filter	ACELP.net Sipro Lab Audio Decoder 
Filter	ACM Wrapper 
Filter	ASF ACM Handler 
Filter	ASF DIB Handler 
Filter	ASF DJPEG Handler 
Filter	ASF ICM Handler 
Filter	ASF JPEG Handler 
Filter	ASF URL Handler 
Filter	ASF embedded stuff Handler 
Filter	ASX file Parser 
Filter	ASX v.2 file Parser 
Filter	AVI Decompressor 
Filter	AVI Draw 
Filter	AVI Splitter 
Filter	AVI/WAV File Source 
Filter	Color Space Converter 
Filter	CoreAVC Video Decoder 
Filter	CoreVorbis Audio Decoder 
Filter	CyberLink Audio Decoder 
Filter	CyberLink MPEG Splitter 
Filter	CyberLink Video/SP Decoder 
Filter	DV Muxer 
Filter	DV Splitter 
Filter	DV Video Decoder 
Filter	Decrypt/Tag 
Filter	Default DirectSound Device 
Filter	Default MidiOut Device 
Filter	DirectVobSub (auto-loading version) 
Filter	FLAC Decode Filter 
Filter	File Source (Async.) 
Filter	File Source (Monkey Audio) 
Filter	File Source (Netshow URL) 
Filter	File Source (URL) 
Filter	File stream renderer 
Filter	Haali Media Splitter 
Filter	Haali Media Splitter (AR) 
Filter	IVF source filter 
Filter	Indeo® audio software 
Filter	Indeo® video 4.4 Decompression Filter 
Filter	Indeo® video 5.10 Decompression Filter 
Filter	Internal Script Command Renderer 
Filter	Line 21 Decoder 
Filter	Line 21 Decoder 2 
Filter	Lyric Parser 
Filter	MIDI Parser 
Filter	MJPEG Decompressor 
Filter	MPEG Audio Decoder 
Filter	MPEG Layer-3 Decoder 
Filter	MPEG Video Decoder 
Filter	MPEG-2 Demultiplexer 
Filter	MPEG-2 Sections and Tables 
Filter	MPEG-2 Splitter 
Filter	MPEG-I Stream Splitter 
Filter	Microsoft MPEG-4 Video Decompressor 
Filter	Microsoft Screen Video Decompressor 
Filter	Multi-file Parser 
Filter	NSC file Parser 
Filter	NVVPE 
Filter	Native FLAC Source Filter 
Filter	Nero DVD Decoder 
Filter	Nero DVD Navigator 
Filter	Nero Digital Audio Decoder 
Filter	Nero Digital Parser 
Filter	Nero ES Video Reader 
Filter	Nero File Source (Async.) 
Filter	Nero File Source / Splitter 
Filter	Nero QuickTime(tm) Audio Decoder 
Filter	Nero QuickTime(tm) Video Decoder 
Filter	Nero Splitter 
Filter	Nero Vcd Navigator 
Filter	Nero Video Decoder 
Filter	Overlay Mixer2 
Filter	QT Decompressor 
Filter	QuickTime Movie Parser 
Filter	RadLight MPC DirectShow Filter 
Filter	RealAudio Decoder 
Filter	RealMedia Source 
Filter	RealMedia Splitter 
Filter	RealVideo Decoder 
Filter	SAMI (CC) Parser 
Filter	ShoutcastSource 
Filter	VBI Surface Allocator 
Filter	VGA 16 Color Ditherer 
Filter	VP6 Decompressor 
Filter	VP7 Decompressor 
Filter	Video Port Manager 
Filter	Video Renderer 
Filter	Voxware MetaSound Audio Decoder 
Filter	WM ASF Reader 
Filter	WM ASF Writer 
Filter	WST Decoder 
Filter	WavPack Audio Decoder 
Filter	WavPack Audio Splitter 
Filter	Wave Parser 
Filter	Windows Media Audio Decoder 
Filter	Windows Media Multiplexer 
Filter	Windows Media Pad VU Data Grabber 
Filter	Windows Media Update Filter 
Filter	Windows Media Video Decoder 
Filter	Windows Media source filter 
Filter	XML Playlist 
Filter	ffdshow Audio Decoder 
Filter	ffdshow MPEG-4 Video Decoder 
 
MEMORY INFO 
Total Physical Memory	1022 MB 
Free Physical Memory	668.94 MB 
Total Pagefile Memory	2.40 GB 
Free Pagefile Memory	2.16 GB 
 
MEMORY ARRAYS 
Max Module Capacity	16 GB 
Location	System Board 
Use	System 
Supported Error D&C	None 
Supported Speeds	<unknown> 
Supported Types	<unknown> 
Supported Voltages	<unknown> 
 
MEMORY SLOTS 
Installed & Enabled Size	0  bytes 
Form Factor	DIMM 
Frequency	0 Hz 
Slot	A0 [Bank0/1] 
Manufacturer  
Type	<unknown> 
Type Details	<unknown> 
Enabled Size	0  bytes 
Total Bit Width	64  
Data Bit Width	64  
 
Installed & Enabled Size	0  bytes 
Form Factor	DIMM 
Frequency	0 Hz 
Slot	A1 [Bank2/3] 
Manufacturer  
Type	<unknown> 
Type Details	<unknown> 
Enabled Size	0  bytes 
Total Bit Width	64  
Data Bit Width	64  
 
Installed & Enabled Size	512 MB 
Form Factor	DIMM 
Frequency	0 Hz 
Slot	A2 [Bank4/5] 
Manufacturer  
Type	<unknown> 
Type Details	<unknown> 
Enabled Size	512 MB 
Total Bit Width	64  
Data Bit Width	64  
 
Installed & Enabled Size	512 MB 
Form Factor	DIMM 
Frequency	0 Hz 
Slot	A3 [Bank6/7] 
Manufacturer  
Type	<unknown> 
Type Details	<unknown> 
Enabled Size	512 MB 
Total Bit Width	64  
Data Bit Width	64  
 
MOTHERBOARD INFO 
Manufacturer	DFI Corp,LTD  
Model	LP UT NF4 Expert 
Version	1.0           
BIOS Vendor	Phoenix Technologies, LTD 
BIOS Version	6.00 PG 
BIOS Release Date	03/29/2006 
BIOS Properties	Plug and Play, Flash 
 
CARD SLOTS 
Number	1  
Designation	PCI0 
Type	PCI 
Characteristics	5.0V, PME Signal 
Data Bus Width	32  
Details	Available, Long 
Device Class	<unknown> 
Device Name  
Device Manufacturer  
Device Driver Date  
Device Vendor ID	0x0000 
Device ID	0x0000 
Device Sub-System ID	0x00000000 
Device Revision	0x00 
IRQ	0  
 
Number	2  
Designation	PCI1 
Type	PCI 
Characteristics	5.0V, PME Signal 
Data Bus Width	32  
Details	Available, Long 
Device Class	<unknown> 
Device Name  
Device Manufacturer  
Device Driver Date  
Device Vendor ID	0x0000 
Device ID	0x0000 
Device Sub-System ID	0x00000000 
Device Revision	0x00 
IRQ	0  
 
Number	3  
Designation	PCI2 
Type	PCI 
Characteristics	5.0V, PME Signal 
Data Bus Width	32  
Details	Available, Long 
Device Class	<unknown> 
Device Name  
Device Manufacturer  
Device Driver Date  
Device Vendor ID	0x0000 
Device ID	0x0000 
Device Sub-System ID	0x00000000 
Device Revision	0x00 
IRQ	0  
 
Number	4  
Designation	PCI3 
Type	PCI 
Characteristics	5.0V, PME Signal 
Data Bus Width	32  
Details	Available, Long 
Device Class	<unknown> 
Device Name  
Device Manufacturer  
Device Driver Date  
Device Vendor ID	0x0000 
Device ID	0x0000 
Device Sub-System ID	0x00000000 
Device Revision	0x00 
IRQ	0  
 
Number	5  
Designation	PCI4 
Type	PCI 
Characteristics	5.0V, PME Signal 
Data Bus Width	32  
Details	Available, Long 
Device Class	<unknown> 
Device Name  
Device Manufacturer  
Device Driver Date  
Device Vendor ID	0x0000 
Device ID	0x0000 
Device Sub-System ID	0x00000000 
Device Revision	0x00 
IRQ	0  
 
SYSTEM DEVICES 
Description	Pont CPU hôte standard PCI 
Manufacturer	(Périphériques système standard) 
Vendor ID	0x1022 
Device ID	0x1100 
Subsystem ID	0x00000000 
Revision	0x00 
 
Description	Pont CPU hôte standard PCI 
Manufacturer	(Périphériques système standard) 
Vendor ID	0x1022 
Device ID	0x1101 
Subsystem ID	0x00000000 
Revision	0x00 
 
Description	Pont CPU hôte standard PCI 
Manufacturer	(Périphériques système standard) 
Vendor ID	0x1022 
Device ID	0x1102 
Subsystem ID	0x00000000 
Revision	0x00 
 
Description	Pont CPU hôte standard PCI 
Manufacturer	(Périphériques système standard) 
Vendor ID	0x1022 
Device ID	0x1103 
Subsystem ID	0x00000000 
Revision	0x00 
 
Description	Pont ISA standard PCI 
Manufacturer	(Périphériques système standard) 
Vendor ID	0x10de 
Device ID	0x0050 
Subsystem ID	0x00000000 
Revision	0xa3 
 
Description	NVIDIA nForce PCI System Management 
Manufacturer	NVIDIA 
Vendor ID	0x10de 
Device ID	0x0052 
Subsystem ID	0xcb8410de 
Revision	0xa2 
 
Description	Pont PCI vers PCI standard PCI 
Manufacturer	(Périphériques système standard) 
Vendor ID	0x10de 
Device ID	0x005c 
Subsystem ID	0x00000000 
Revision	0xa2 
 
Description	Pont PCI vers PCI standard PCI 
Manufacturer	(Périphériques système standard) 
Vendor ID	0x10de 
Device ID	0x005d 
Subsystem ID	0x00000000 
Revision	0xa3 
 
Description	Pont PCI vers PCI standard PCI 
Manufacturer	(Périphériques système standard) 
Vendor ID	0x10de 
Device ID	0x005d 
Subsystem ID	0x00000000 
Revision	0xa3 
 
Description	Pont PCI vers PCI standard PCI 
Manufacturer	(Périphériques système standard) 
Vendor ID	0x10de 
Device ID	0x005d 
Subsystem ID	0x00000000 
Revision	0xa3 
 
Description	Pont PCI vers PCI standard PCI 
Manufacturer	(Périphériques système standard) 
Vendor ID	0x10de 
Device ID	0x005d 
Subsystem ID	0x00000000 
Revision	0xa3 
 
Description	nForce4 HyperTransport Bridge 
Manufacturer	NVIDIA 
Vendor ID	0x10de 
Device ID	0x005e 
Subsystem ID	0x00000000 
Revision	0xa3 
 
Revision	N/A 
Rate	<unknown> 
Aperture Size	0  bytes 
Sideband Addressing	<unknown> 
Fast Write	<unknown> 
 
MONITOR INFO 
MONITORS 
Name	Écran par défaut 
Manufacturer	(Types d'écrans standard) 
Max Width	0  
Max Height	0  
 
Name	Écran par défaut 
Manufacturer	(Types d'écrans standard) 
Max Width	0  
Max Height	0  
 
Name	Écran par défaut 
Manufacturer	(Types d'écrans standard) 
Max Width	0  
Max Height	0  
 
Name	Écran par défaut 
Manufacturer	(Types d'écrans standard) 
Max Width	0  
Max Height	0  
 
Name	Belinea 10 20 35 W / Art. No. 112005 
Manufacturer	MAXDATA Systeme GmbH 
Max Width	0  
Max Height	0  
 
POWER SUPPLY INFO 
BATTERIES 
 
OPERATING SYSTEM INFO 
Operating System	Microsoft Windows XP 
Version	5.1.2600 
Service Pack	Service Pack 2 
Locale	FR 
Desktop Width	1680  
Desktop Height	1050  
Desktop BPP	32  
 
HARD DISK INFO 
HARD DISKS 
Name	HDS722580VLSA80 
Manufacturer	(Lecteurs de disque standard) 
Capacity	76.69 GB 
Model	HDS722580VLSA80 
Interface Type	IDE 
 
Name	HDT722516DLA380 
Manufacturer	(Lecteurs de disque standard) 
Capacity	153.38 GB 
Model	HDT722516DLA380 
Interface Type	IDE 
 
Name	HDT722525DLA380 
Manufacturer	(Lecteurs de disque standard) 
Capacity	232.88 GB 
Model	HDT722525DLA380 
Interface Type	IDE 
Marsh Posté le 17-04-2006 à 22:51:40
donc, à part : 
 
Application info 
---------------- 
  
Name          3DMark2001 SE 
Build         330 
  
Error log 
--------- 
  
Display window lost focus. 
  
System info available: yes 
Project available:     yes  
 
y'a rien de spécifié donc je comprends pas pourquoi çà plante. 
 
"Display window lost focus.".....çà veut dire quoi ? 
 
je viens de le refaire, et çà a planté au bout de 7 loop ce coup-ci. 
 
j'comprends pas.
Marsh Posté le 17-04-2006 à 23:05:23
demande lui, peut être qu'il a trouvé la solution entre temps : 
 
http://forum.hardware.fr/hardwaref [...] 0418-1.htm
Marsh Posté le 17-04-2006 à 23:08:02
ou alors ici : 
 
http://66.249.93.104/search?q=cach [...] =clnk&cd=3 
 
ils disent : 
 
"Q:	Sometimes while benchmarking I get a message saying "Display Window lost focus", and the benchmark run stops. What's causing this? 
 
A:	The "Display Window lost focus" message means that some other application running in the background takes the primary focus, which means that the benchmark run may be affected and thus quits. To "fix" this problem, please close any open applications, background programs and automated tasks such as antivirus utilities, email software, online chat applications etc." 
 
donc ferme toutes les appli. de fonds....   
 
Marsh Posté le 17-04-2006 à 23:23:30
ah beh d'accord. 
 
effectivement, j'ai l'antivirus, le firewall, et tout le touin-touin qui tourne derrière. 
 
vais essayer comme çà. 
 
merci.
Marsh Posté le 18-04-2006 à 02:07:57
Euréka ! 
 
tu m'a réglé mon problème malik67. 
 
un grand merci. 
 
il fallait effectivement couper les programmes fonctionnant dans le fond. 
 
mais pour les antivirus et autres firewall, il ne fallait pas seulement les désactiver, mais carrément aller dans le gestionnaire de tâche et couper leur processus qui continue à fonctionner malgré la désactivation et la fermeture. 
 
donc, c'est bon, j'ai fait mes 10 loops ( 170 passes ) sans erreur donc c'est bon. 
 
un grand, grand merci à toi.   
   
   
  
 
@+ 
 
Pink.
Marsh Posté le 17-04-2006 à 16:52:13
salut, pour tester mon o/c Processeur, j'utilise tout les benchs habituel ( OCCT, sp2004, Superpi32M ), mais j'utilise aussi 3Dmark2001 en loop.
 
 
et là, j'ai un problème car j'obtiens toujours la même erreur au bout de 6 loop à peu près.
voilà le screen :
quelqu'un a une idée de la cause possible de cette erreur ?
merci.
Pink.
nb : ma carte graphique n'est pas overclockée et tourne donc au fréquence d'origine.
---------------
Le plus dur c'est pas l’Atterrissage, c'est la Chute. «Dieu se rit des hommes qui déplorent les effets dont ils chérissent les causes» FAFO.