[VDS] HDD Samsung SATA 250Go 3"5 7200t, HDD Samsung SATA 1To 3"5 7200t
HDD Samsung SATA 250Go 3"5 7200t, HDD Samsung SATA 1To 3"5 7200t [VDS] - Hardware - Achats & Ventes
Sujets relatifs:
Leave a Replay
Make sure you enter the(*)required information where indicate.HTML code is not allowed
Marsh Posté le 05-12-2016 à 12:04:06
A vendre:
Données SMART:
SMART overall-health self-assessment test result: PASSED
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 253 100 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0007 253 253 025 Pre-fail Always - 6144
4 Start_Stop_Count 0x0032 095 095 000 Old_age Always - 5756
5 Reallocated_Sector_Ct 0x0033 253 253 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 253 253 051 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 253 253 015 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 16796
10 Spin_Retry_Count 0x0033 253 253 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0012 253 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 098 098 000 Old_age Always - 2949
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 65537
190 Airflow_Temperature_Cel 0x0022 184 109 000 Old_age Always - 18
194 Temperature_Celsius 0x0022 184 109 000 Old_age Always - 18
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 1991
196 Reallocated_Event_Count 0x0032 253 253 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 253 253 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 253 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 12
200 Multi_Zone_Error_Rate 0x000a 253 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 253 100 000 Old_age Always - 0
Test de surface effectué OK. Note: Le pas de vis arrière droit est légèrement bouché.
Prix: 10E fdp out, remise en mains propres possible Vanves/Paris centre.
Données SMART:
SMART overall-health self-assessment test result: PASSED
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 099 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0007 066 066 011 Pre-fail Always - 10910
4 Start_Stop_Count 0x0032 097 097 000 Old_age Always - 3227
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 100 100 051 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 100 100 015 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 10934
10 Spin_Retry_Count 0x0033 100 100 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0012 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 097 097 000 Old_age Always - 3227
13 Read_Soft_Error_Rate 0x000e 100 100 000 Old_age Always - 0
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0033 100 100 000 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 070 058 000 Old_age Always - 30 (Min/Max 12/30)
194 Temperature_Celsius 0x0022 066 056 000 Old_age Always - 34 (Min/Max 12/34)
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 1968
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x000a 100 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 253 253 000 Old_age Always - 0
Test de surface effectué OK.
Prix: 30E fdp out, remise en mains propres possible Vanves/Paris centre.
Message édité par gagag92 le 05-12-2016 à 18:55:33